Who is the 1st cricketer in India?
Lala Amarnath Bharadwaj (11 September 1911 – 5 August 2000) was the first batsman to score a century for the India national cricket team in Test cricket.
…
Lala Amarnath.
Competition | Test | First-class |
---|---|---|
Matches | 24 | 186 |
Runs scored | 878 | 10,426 |
Batting average | 24.38 | 41.37 |
100s/50s | 1/4 | 31/39 |
Who is the first best batsman in India?
Top 10 Batting performances
Rank | Batsman | Against |
---|---|---|
1 | Donald Bradman | England |
2 | Brian Lara | Australia |
3 | Graham Gooch | West Indies |
4 | Ian Botham | Australia |
Who is the best cricketer in India?
Top 5 Indian Batsmen
Cricketer | Tests | 100s |
---|---|---|
Sachin Tendulkar | 152 | 39 |
Rahul Dravid | 127 | 25 |
Sunil Gavaskar | 125 | 34 |
Sourav Ganguly | 111 | 16 |
Who is India’s ODI cap 1?
Players
General | Batting | |
---|---|---|
No | Name | Avg |
1 | Syed Abid Ali | 31.00 |
2 | Bishan Singh Bedi | 6.20 |
3 | Farokh Engineer | 38.00 |
Who is the father of cricket?
W. G. Grace
Personal information | |
---|---|
Full name | William Gilbert Grace |
Born | 18 July 1848 Downend, near Bristol, England |
Died | 23 October 1915 (aged 67) Mottingham, Kent, England |
Nickname | W. G., The Doctor, The Champion, The Big ‘Un, The Old Man |
Who is the first captain of India?
Test match captains
Indian Test match captains | ||
---|---|---|
Number | Name | |
1 | C. K. Nayudu | 1933–34 |
Total | ||
2 | Maharajkumar of Vizianagram | 1936 |
Who is the No 1 opener in cricket?
At No. 1 is a familiar face, as Sachin Tendulkar takes his place atop the list having scored a total of over 15,000 ODI runs in the opening positions. He holds almost every record in ODI cricket for batsmen, including the first-ever double century in the format, made against South Africa in 2010.
Who is No 1 batsman in 2021?
ICC Player Rankings for ODI Batsmen
Rank | Player | Career Best Rating |
---|---|---|
1 | Babar Azam Pakistan | 873 v England, 13/07/2021 |
2 | Virat Kohli India | 911 v England, 12/07/2018 |
3 | Rohit Sharma India | 885 v Sri Lanka, 06/07/2019 |
4 | Quinton de Kock South Africa | 813 v Sri Lanka, 10/03/2019 |
Who is the No 1 batsman?
Cricbuzz Mobile Apps
Rank | Name | Rating |
---|---|---|
1 | Babar Azam | 873 |
2 | Virat Kohli | 828 |
3 | Rohit Sharma | 807 |
4 | Quinton de Kock | 783 |
Who is called Legend of cricket?
Highest Test Run Scorers
Player | Played | |
---|---|---|
1 | Sachin Tendulkar (India) | 1989-2013 |
2 | Ricky Ponting (Aus) | 1995-2012 |
3 | Jacques Kallis (Sth Africa) | 1995-2013 |
4 | Rahul Dravid (India) | 1996-2012 |
Who is best captain in India?
No player in history has more Test caps as India captain than Kohli’s 68, while his 40 wins as captain is the most of any Indian Test player. Those 40 wins also make Kohli the fourth most successful captain in Test history, behind only Graeme Smith, Ricky Ponting and Steve Waugh.
Who is a famous cricketer?
Sachin Tendulkar – Sachin Tendulkar, also known as ‘God of Cricket’ is the most popular cricket player in the world. Tendulkar’s Most Popular Cricketers In The World has made a lot of records in his cricket career which is why he is a world-famous cricketer.
Who got the first t20 cap in India?
Players
Cap | Name | First |
---|---|---|
1 | Ajit Agarkar | 2006 |
2 | Mahendra Singh Dhoni | 2006 |
3 | Harbhajan Singh | 2006 |
Who invented cricket?
Origin. Cricket was probably created during Saxon or Norman times by children living in the Weald, an area of dense woodlands and clearings in south-east England that lies across Kent and Sussex. The first definite written reference is from the end of the 16th-century.